1
/
of
15
I am a Fashion Junky
Beau Blue Contrast Stripe Frayed Side Panel Patchwork Shift Jeans
Beau Blue Contrast Stripe Frayed Side Panel Patchwork Shift Jeans
Regular price
$48.20 USD
Regular price
$48.20 USD
Sale price
$48.20 USD
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 27.0 | 20.3 | 37.2 | 10.4 | 23.5 | 29.3 | 40.2 |
| S | 6 | 28.1 | 20.8 | 38.4 | 10.6 | 24.2 | 29.5 | 40.6 |
| M | 8 | 29.1 | 21.3 | 39.4 | 10.8 | 24.8 | 29.7 | 40.9 |
| M | 10 | 30.1 | 21.7 | 40.4 | 11.0 | 25.4 | 29.7 | 41.1 |
| L | 12 | 31.7 | 22.3 | 41.9 | 11.3 | 26.3 | 29.7 | 41.4 |
| L | 14 | 33.3 | 22.9 | 43.5 | 11.5 | 27.2 | 29.7 | 41.6 |
| XL | 16 | 34.8 | 23.6 | 45.1 | 11.8 | 28.1 | 29.7 | 41.9 |
| Elasticity | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 68.50 | 51.60 | 94.50 | 26.50 | 59.80 | 74.50 | 102.00 |
| S | 6 | 71.50 | 52.80 | 97.50 | 27.00 | 61.50 | 75.00 | 103.00 |
| M | 8 | 74.00 | 54.00 | 100.00 | 27.50 | 63.00 | 75.50 | 104.00 |
| M | 10 | 76.50 | 55.20 | 102.50 | 28.00 | 64.50 | 75.50 | 104.50 |
| L | 12 | 80.50 | 56.70 | 106.50 | 28.60 | 66.80 | 75.50 | 105.10 |
| L | 14 | 84.50 | 58.20 | 110.50 | 29.20 | 69. |
Share
